SIAM Journal on Computing (SICOMP)

YEAR Total TW CN TOP 1 TOP 2 TOP 3
2025 55 0 4 US 30 IL 11 DE 6
GB 11
2024 32 0 5 US 20 GB 9 DE 6
IL 6
2023 61 0 3 US 30 GB 9 CA 6
DE 9
2022 60 0 4 US 31 DE 9 GB 8
IL 8
2021 65 0 7 US 34 IL 20 CA 8
2020 65 0 4 US 51 IL 12 DE 11
2019 56 0 4 US 29 GB 9 DE 8
2018 81 0 5 US 51 IL 14 CA 9
2017 62 1 3 US 41 IL 13 DE 6
2016 70 1 4 US 40 IL 11 IN 7
2015 57 0 1 US 32 IL 17 FR 8
2014 74 1 1 US 43 IL 16 GB 10
2013 95 2 8 US 59 IL 15 GB 11
2012 72 1 3 US 45 IL 21 CA 12
2011 75 0 4 US 52 IL 27 DE 9
2010 84 0 3 US 49 IL 25 CA 13
2009 97 2 5 US 60 IL 23 CA 12
2008 99 0 4 US 58 IL 25 CA 12
2007 77 1 5 US 52 IL 15 DE 12
2006 94 1 3 US 66 IL 26 DE 12
2005 75 2 2 US 45 IL 19 DE 17

相關連結

AAAC

SIGACT

EATCS