| 2025年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 46 | 0 | 1 | US | 22 | DE | 6 | CA | 5 |
| FR | 5 | ||||||||
| IN | 6 | JP | 5 | ||||||
| GB | 5 | ||||||||
| Algorithmica | 63 | 0 | 0 | DE | 19 | US | 12 | GB | 11 |
| Information and Computation | 93 | 2 | 26 | CN | 26 | GB | 14 | FR | 13 |
| Journal of Computer and System Sciences | 44 | 0 | 4 | DE | 11 | GB | 9 | FR | 7 |
| Journal of the ACM | 43 | 0 | 4 | US | 26 | DE | 11 | GB | 6 |
| SIAM Journal on Computing | 55 | 0 | 4 | US | 30 | IL | 11 | DE | 6 |
| GB | 11 | ||||||||
| 2024年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 38 | 0 | 0 | DE | 15 | US | 10 | GB | 8 |
| FR | 8 | ||||||||
| Algorithmica | 82 | 2 | 3 | US | 30 | DE | 15 | FR | 13 |
| Information and Computation | 63 | 1 | 15 | CN | 15 | US | 12 | DE | 10 |
| Journal of Computer and System Sciences | 37 | 2 | 4 | FR | 13 | GB | 9 | DE | 7 |
| NL | 7 | ||||||||
| Journal of the ACM | 30 | 0 | 1 | US | 20 | CA | 6 | DE | 5 |
| SIAM Journal on Computing | 32 | 0 | 5 | US | 20 | GB | 9 | DE | 6 |
| IL | 6 | ||||||||
| 2023年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 39 | 0 | 2 | US | 15 | DE | 8 | FR | 6 |
| Algorithmica | 113 | 0 | 8 | DE | 26 | US | 19 | FR | 18 |
| Information and Computation | 87 | 1 | 13 | US | 17 | CN | 13 | JP | 7 |
| FR | 13 | ||||||||
| DE | 13 | ||||||||
| Journal of Computer and System Sciences | 58 | 1 | 2 | US | 14 | DE | 13 | GB | 12 |
| Journal of the ACM | 42 | 2 | 3 | US | 19 | GB | 8 | IL | 7 |
| SIAM Journal on Computing | 61 | 0 | 3 | US | 30 | GB | 9 | CA | 6 |
| DE | 9 | ||||||||
| 2022年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 41 | 0 | 9 | US | 20 | CN | 9 | DE | 8 |
| Algorithmica | 187 | 1 | 10 | US | 40 | DE | 30 | FR | 25 |
| Information and Computation | 163 | 1 | 19 | DE | 36 | FR | 27 | GB | 26 |
| Journal of Computer and System Sciences | 44 | 0 | 3 | DE | 11 | FR | 9 | IL | 7 |
| IN | 7 | ||||||||
| Journal of the ACM | 46 | 2 | 4 | US | 27 | IL | 12 | GB | 7 |
| SIAM Journal on Computing | 60 | 0 | 4 | US | 31 | DE | 9 | GB | 8 |
| IL | 8 | ||||||||
| 2021年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 37 | 0 | 2 | US | 20 | IL | 9 | GB | 8 |
| Algorithmica | 117 | 4 | 6 | DE | 25 | FR | 22 | US | 18 |
| Information and Computation | 96 | 1 | 14 | IT | 19 | DE | 15 | GB | 14 |
| FR | 14 | ||||||||
| CN | 14 | ||||||||
| Journal of Computer and System Sciences | 98 | 1 | 11 | GB | 22 | DE | 19 | FR | 16 |
| Journal of the ACM | 49 | 0 | 2 | US | 21 | GB | 12 | DE | 8 |
| FR | 12 | ||||||||
| SIAM Journal on Computing | 65 | 0 | 7 | US | 34 | IL | 20 | CA | 8 |
| 2020年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 54 | 0 | 4 | US | 30 | IL | 14 | DE | 13 |
| Algorithmica | 160 | 5 | 11 | US | 35 | FR | 32 | DE | 27 |
| Information and Computation | 80 | 0 | 10 | IT | 16 | FR | 13 | GB | 12 |
| Journal of Computer and System Sciences | 55 | 3 | 2 | GB | 13 | FR | 12 | US | 8 |
| Journal of the ACM | 38 | 0 | 1 | US | 16 | GB | 6 | DE | 4 |
| IL | 6 | ||||||||
| SIAM Journal on Computing | 65 | 0 | 4 | US | 51 | IL | 12 | DE | 11 |
| 2019年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 55 | 0 | 2 | US | 18 | DE | 12 | IL | 9 |
| Algorithmica | 182 | 1 | 13 | DE | 43 | US | 41 | FR | 34 |
| Information and Computation | 54 | 0 | 4 | DE | 12 | FR | 10 | GB | 9 |
| Journal of Computer and System Sciences | 65 | 0 | 4 | GB | 19 | DE | 15 | US | 12 |
| Journal of the ACM | 45 | 0 | 2 | US | 22 | FR | 11 | DE | 10 |
| SIAM Journal on Computing | 56 | 0 | 4 | US | 29 | GB | 9 | DE | 8 |
| 2018年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 56 | 0 | 7 | US | 19 | IL | 12 | NO | 9 |
| Algorithmica | 164 | 1 | 11 | DE | 42 | US | 35 | CA | 23 |
| Information and Computation | 91 | 0 | 8 | IT | 24 | US | 22 | GB | 20 |
| Journal of Computer and System Sciences | 67 | 3 | 9 | US | 16 | FR | 11 | GB | 10 |
| Journal of the ACM | 48 | 0 | 3 | US | 22 | DE | 9 | IL | 7 |
| SIAM Journal on Computing | 81 | 0 | 5 | US | 51 | IL | 14 | CA | 9 |
| 2017年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 38 | 2 | 2 | US | 19 | IL | 8 | CH | 5 |
| Algorithmica | 157 | 3 | 2 | US | 48 | DE | 34 | FR | 28 |
| Information and Computation | 120 | 0 | 11 | FR | 26 | DE | 25 | GB | 17 |
| US | 17 | ||||||||
| Journal of Computer and System Sciences | 111 | 4 | 18 | GB | 21 | CN | 18 | FR | 16 |
| Journal of the ACM | 48 | 0 | 1 | US | 22 | IL | 8 | GB | 5 |
| FR | 5 | ||||||||
| DE | 5 | ||||||||
| SIAM Journal on Computing | 62 | 1 | 3 | US | 41 | IL | 13 | DE | 6 |
| 2016年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 74 | 0 | 4 | US | 43 | IL | 17 | DE | 11 |
| Algorithmica | 146 | 0 | 8 | US | 45 | DE | 26 | FR | 22 |
| Information and Computation | 69 | 1 | 8 | DE | 17 | FR | 12 | US | 11 |
| Journal of Computer and System Sciences | 77 | 5 | 16 | CN | 16 | DE | 14 | GB | 10 |
| US | 14 | FR | 10 | ||||||
| Journal of the ACM | 49 | 0 | 3 | US | 24 | IL | 11 | DE | 9 |
| SIAM Journal on Computing | 70 | 1 | 4 | US | 40 | IL | 11 | IN | 7 |
| 2015年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 20 | 0 | 0 | US | 7 | DE | 6 | FR | 3 |
| Algorithmica | 131 | 8 | 11 | US | 42 | DE | 22 | FR | 12 |
| Information and Computation | 82 | 0 | 5 | FR | 23 | DE | 15 | US | 11 |
| Journal of Computer and System Sciences | 108 | 3 | 18 | GB | 21 | CN | 18 | FR | 14 |
| DE | 14 | ||||||||
| Journal of the ACM | 49 | 0 | 1 | US | 33 | IL | 12 | FR | 4 |
| DE | 4 | ||||||||
| SIAM Journal on Computing | 57 | 0 | 1 | US | 32 | IL | 17 | FR | 8 |
| 2014年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 40 | 0 | 4 | US | 14 | DE | 8 | FR | 7 |
| Algorithmica | 117 | 1 | 6 | US | 44 | DE | 26 | CA | 18 |
| Information and Computation | 67 | 1 | 1 | US | 17 | FR | 15 | IT | 13 |
| Journal of Computer and System Sciences | 104 | 1 | 17 | US | 18 | CN | 17 | DE | 14 |
| AU | 17 | ||||||||
| Journal of the ACM | 40 | 1 | 1 | US | 19 | IL | 7 | FR | 5 |
| CH | 5 | ||||||||
| SIAM Journal on Computing | 74 | 1 | 1 | US | 43 | IL | 16 | GB | 10 |
| 2013年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 21 | 0 | 1 | US | 8 | IL | 6 | CH | 3 |
| Algorithmica | 107 | 6 | 4 | US | 37 | DE | 17 | IL | 12 |
| Information and Computation | 75 | 1 | 3 | US | 20 | FR | 15 | GB | 14 |
| Journal of Computer and System Sciences | 90 | 1 | 25 | CN | 25 | US | 24 | AU | 13 |
| Journal of the ACM | 44 | 0 | 1 | US | 22 | GB | 9 | IL | 7 |
| SIAM Journal on Computing | 95 | 2 | 8 | US | 59 | IL | 15 | GB | 11 |
| 2012年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 57 | 0 | 4 | US | 25 | CA | 10 | IL | 8 |
| DE | 10 | ||||||||
| Algorithmica | 136 | 0 | 7 | US | 42 | DE | 30 | CA | 22 |
| FR | 22 | ||||||||
| Information and Computation | 66 | 1 | 1 | FR | 18 | DE | 16 | IL | 10 |
| US | 10 | ||||||||
| Journal of Computer and System Sciences | 120 | 1 | 13 | US | 25 | AU | 13 | GB | 12 |
| DE | 13 | ||||||||
| IL | 13 | ||||||||
| CN | 13 | ||||||||
| Journal of the ACM | 31 | 0 | 3 | US | 16 | IL | 8 | GB | 4 |
| FR | 4 | ||||||||
| DE | 4 | ||||||||
| SIAM Journal on Computing | 72 | 1 | 3 | US | 45 | IL | 21 | CA | 12 |
| 2011年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 41 | 0 | 4 | US | 21 | IL | 9 | CA | 7 |
| Algorithmica | 133 | 2 | 12 | US | 52 | DE | 32 | CA | 18 |
| Information and Computation | 85 | 2 | 4 | DE | 18 | FR | 17 | US | 16 |
| Journal of Computer and System Sciences | 80 | 4 | 3 | US | 21 | GB | 18 | DE | 9 |
| Journal of the ACM | 23 | 0 | 2 | US | 15 | IL | 5 | CA | 3 |
| DE | 3 | ||||||||
| SIAM Journal on Computing | 75 | 0 | 4 | US | 52 | IL | 27 | DE | 9 |
| 2010年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 62 | 0 | 1 | US | 29 | IL | 16 | CA | 12 |
| Algorithmica | 125 | 1 | 10 | US | 40 | DE | 22 | IL | 13 |
| JP | 13 | ||||||||
| Information and Computation | 79 | 1 | 2 | FR | 17 | IT | 12 | GB | 11 |
| DE | 17 | ||||||||
| Journal of Computer and System Sciences | 63 | 1 | 3 | US | 16 | DE | 13 | GB | 12 |
| Journal of the ACM | 34 | 0 | 0 | US | 17 | FR | 5 | IL | 4 |
| CH | 4 | ||||||||
| SIAM Journal on Computing | 84 | 0 | 3 | US | 49 | IL | 25 | CA | 13 |
| 2009年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 53 | 0 | 3 | US | 32 | IL | 15 | CA | 5 |
| FR | 5 | ||||||||
| Algorithmica | 96 | 5 | 9 | US | 37 | IL | 15 | CA | 11 |
| Information and Computation | 70 | 0 | 0 | FR | 15 | GB | 12 | DE | 8 |
| US | 12 | IT | 8 | ||||||
| Journal of Computer and System Sciences | 32 | 2 | 0 | US | 14 | IL | 6 | AU | 5 |
| Journal of the ACM | 37 | 0 | 2 | US | 25 | IL | 6 | DE | 5 |
| SIAM Journal on Computing | 97 | 2 | 5 | US | 60 | IL | 23 | CA | 12 |
| 2008年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 66 | 2 | 1 | US | 35 | IL | 17 | CA | 9 |
| Algorithmica | 79 | 2 | 11 | US | 33 | DE | 14 | CN | 11 |
| Information and Computation | 81 | 3 | 3 | DE | 18 | US | 13 | FR | 10 |
| IT | 10 | ||||||||
| Journal of Computer and System Sciences | 88 | 2 | 8 | US | 39 | GB | 15 | CA | 10 |
| Journal of the ACM | 28 | 0 | 0 | US | 16 | IL | 6 | GB | 4 |
| SIAM Journal on Computing | 99 | 0 | 4 | US | 58 | IL | 25 | CA | 12 |
| 2007年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 53 | 2 | 3 | US | 36 | IL | 9 | CA | 6 |
| Algorithmica | 77 | 0 | 8 | US | 33 | DE | 9 | FR | 8 |
| CN | 8 | ||||||||
| Information and Computation | 68 | 0 | 2 | DE | 16 | US | 15 | IT | 12 |
| Journal of Computer and System Sciences | 72 | 2 | 5 | US | 27 | CA | 10 | IL | 7 |
| Journal of the ACM | 32 | 0 | 0 | US | 19 | CA | 4 | IL | 3 |
| FR | 4 | NL | 3 | ||||||
| SIAM Journal on Computing | 77 | 1 | 5 | US | 52 | IL | 15 | DE | 12 |
| 2006年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 37 | 0 | 0 | US | 15 | IL | 11 | DE | 8 |
| Algorithmica | 77 | 1 | 4 | US | 24 | CA | 14 | DE | 12 |
| Information and Computation | 62 | 0 | 4 | US | 13 | DE | 12 | FR | 11 |
| Journal of Computer and System Sciences | 70 | 2 | 4 | US | 37 | DE | 8 | GB | 7 |
| IL | 7 | ||||||||
| Journal of the ACM | 31 | 0 | 0 | US | 20 | CA | 7 | DE | 6 |
| IL | 6 | ||||||||
| SIAM Journal on Computing | 94 | 1 | 3 | US | 66 | IL | 26 | DE | 12 |
| 2005年 | |||||||||
| Journal | Total | TW | CN | TOP 1 | TOP 2 | TOP 3 | |||
| ACM Transactions on Algorithms | 20 | 0 | 0 | US | 12 | IL | 3 | CA | 2 |
| AT | 2 | ||||||||
| DK | 2 | ||||||||
| SE | 2 | ||||||||
| Algorithmica | 54 | 0 | 0 | US | 32 | IL | 9 | CA | 7 |
| DE | 7 | ||||||||
| Information and Computation | 58 | 0 | 3 | DE | 20 | US | 17 | GB | 9 |
| Journal of Computer and System Sciences | 58 | 4 | 6 | US | 24 | DE | 10 | CA | 8 |
| Journal of the ACM | 30 | 0 | 0 | US | 20 | IL | 5 | FR | 3 |
| IT | 5 | ||||||||
| SIAM Journal on Computing | 75 | 2 | 2 | US | 45 | IL | 19 | DE | 17 |



